Automate clinical diagnostic reporting. Connect path-lab biochemistry, hematology, and immunology analyzers directly to your LIMS database. Eliminate manual transcribing errors and speed up turnaround times.
Generates raw readings & metrics
ASTM HL7Parses & structures data packets
RS232 / TCP-IPStores results on patient reports
MySQL/SQLTest parameters are set manually on the analyzer. Once the analysis is complete, the machine pushes result data packets over a Serial COM (RS232) or TCP/IP connection to our middleware.
Highly automated barcode-driven data exchange. The analyzer queries the middleware for ordered tests using sample barcode IDs, performs only those specific tests, and submits results back automatically.
Utilizes robust handshake verifications and data checksum audits to guarantee accurate result transmissions.
Built strictly on international laboratory informatics standards including ASTM (E1381/E1394) and HL7.
Supports rendering visual output grids including color Histograms, Hemograms, Matrix plots, and Scatterograms.
Run multiple instances of the software simultaneously to manage several analyzers from one central PC.
Acts independent of LIMS, logging records locally in intranet DBs or files to allow integration by any LIMS vendor.
Engineered specifically to match the distinct serial communication protocols of individual manufacturer machines.
Fully configurable, plug-and-play middleware. Requires no complex user programming or coding for implementation.
Prints full patient reports, haemograms, and histograms on ordinary paper via standard office printers, eliminating thermal rolls.
Automated data backup. Keeps unlimited patient history logs for instant recall and comparison whenever needed.
Easily customize parameter names, measuring units, and age-gender specific normal reference ranges to suit your laboratory.
Automated query mapping based on sample barcodes to identify patient profiles and program test requests instantly.
Reduce test Turnaround Time (TAT) by up to 70%. Process up to 3x more samples daily by eliminating transcription delays.
Explore the diagnostic instruments compatible with our interfacing middleware. We can also build custom drivers for any analyzer not listed here.
| Manufacturer | Analyzer Model | Category | Interfacing Mode | Interface Type | Status |
|---|---|---|---|---|---|
| Sysmex | XP-100 / XP-300 / XP-200 | Hematology | Uni-directional | RS232 Serial | Certified Ready |
| Sysmex | XN-1000 / XN-2000 / XN-350 | Hematology | Bi-directional | TCP/IP Network | Certified Ready |
| Sysmex | XNL-330 / XNL-350 / XNL-550 | Hematology | Bi-directional | TCP/IP Network | Certified Ready |
| Sysmex | CA-50 / CA-60 / CA-600 | Coagulation/Other | Uni-directional | RS232 Serial | Certified Ready |
| Mindray | BC-5000 / BC-5150 / BC-5300 | Hematology | Uni-directional | TCP/IP Network | Certified Ready |
| Mindray | BC-6800 / BC-6200 | Hematology | Bi-directional | TCP/IP Network | Certified Ready |
| Mindray | BS-240 / BS-360 / BS-430 | Biochemistry | Bi-directional | TCP/IP Network | Certified Ready |
| Erba | Chem-7 / Chem-5 | Biochemistry | Uni-directional | RS232 Serial | Certified Ready |
| Erba | H-360 / H-560 / Elite 580 | Hematology | Uni-directional | RS232 Serial | Certified Ready |
| Erba | EM-100 / EM-200 / XL-300 / XL-640 | Biochemistry | Bi-directional | RS232 / TCP-IP | Certified Ready |
| Roche | Cobas e411 / Elecsys 2010 | Immunology/Hormones | Bi-directional | RS232 Serial | Certified Ready |
| Roche | Cobas c311 / Cobas 6000 (c501) | Biochemistry | Bi-directional | TCP/IP Network | Certified Ready |
| Beckman Coulter | DxH 500 / DxH 800 | Hematology | Uni-directional | TCP/IP Network | Certified Ready |
| Beckman Coulter | Access 2 | Immunology/Hormones | Bi-directional | RS232 Serial | Certified Ready |
| Beckman Coulter | UniCel DxC 600 / AU480 / AU680 | Biochemistry | Bi-directional | RS232 Serial | Certified Ready |
| Horiba | Pentra 60 / Micro 60 | Hematology | Uni-directional | RS232 Serial | Certified Ready |
| Horiba | Yumizen H500 / Yumizen H550 | Hematology | Bi-directional | TCP/IP Network | Certified Ready |
| BioRad | D-10 (HbA1c Analyzer) | Coagulation/Other | Uni-directional | RS232 Serial | Certified Ready |
| Dirui | H-100 / H-500 / H-800 | Urine Analysis | Uni-directional | RS232 Serial | Certified Ready |
| Arkray | Aution Max AX-4030 | Urine Analysis | Uni-directional | RS232 Serial | Certified Ready |
We can build custom interfacing connectors for any proprietary analyzer protocol on request.
Get a free consultation for your laboratory instruments. Connect with our technical team today to discuss compatibility, pricing, and deployment timelines.
Talk to an Expert